Transaction Management
Monitor and manage all financial transactions, payments, and transfers.
Total Transactions
$12,450
+12.5% from last month
Total Income
$9,300
+8.2% from last month
Total Expenses
$6,850
+5.1% from last month
Pending Transactions
$6,800
3 transactions pending
Transaction List
All transactions with filtering and search capabilities
Transaction ID | Date | Type | Category | Description | Amount | Status | Account | Reference |
---|---|---|---|---|---|---|---|---|
TXN-001 | Jan 15, 2024 | Income | Revenue | SaaS Subscription Payment | +$2,500 | Completed | Business Account | INV-2024-001 |
TXN-002 | Jan 14, 2024 | Expense | Technology | Cloud Infrastructure Services | $850 | Completed | Business Account | EXP-2024-001 |
TXN-003 | Jan 13, 2024 | Income | Consulting | Client Project Payment | +$5,000 | Pending | Business Account | INV-2024-002 |
TXN-004 | Jan 12, 2024 | Expense | Marketing | Digital Advertising Campaign | $1,200 | Completed | Business Account | EXP-2024-002 |
TXN-005 | Jan 11, 2024 | Transfer | Internal | Transfer to Savings Account | $3,000 | Completed | Business Account | TRF-2024-001 |
TXN-006 | Jan 10, 2024 | Income | Training | Workshop Revenue | +$1,800 | Completed | Business Account | INV-2024-003 |
TXN-007 | Jan 9, 2024 | Expense | Office | Office Rent Payment | $2,500 | Pending | Business Account | EXP-2024-003 |
TXN-008 | Jan 8, 2024 | Expense | Personnel | Employee Salary Payment | $4,500 | Completed | Business Account | EXP-2024-004 |
Quick Actions
Common transaction management actions