Customer Management
Manage customer relationships, track interactions, and monitor customer health.
Total Customers
1,250
+8.2% from last month
Active Customers
980
+5.1% from last month
Total Revenue
$156,000
+12.3% from last month
Pending Customers
90
Requires attention
Customer List
All customers with filtering and search capabilities
Customer ID | Name | Email | Company | Type | Status | Total Spent | Last Purchase | Location |
---|---|---|---|---|---|---|---|---|
CUST-001 | John Smith | john.smith@techcorp.com | TechCorp Solutions | Enterprise | Active | $45,000 | Jan 15, 2024 | San Francisco, CA |
CUST-002 | Sarah Johnson | sarah.j@startupinc.com | Startup Inc | Small Business | Active | $12,500 | Jan 12, 2024 | Austin, TX |
CUST-003 | Mike Davis | mike.davis@freelance.com | Freelance Developer | Individual | Active | $3,200 | Jan 10, 2024 | New York, NY |
CUST-004 | Lisa Chen | lisa.chen@bigcompany.com | Big Company Ltd | Enterprise | Pending | $0 | N/A | Chicago, IL |
CUST-005 | David Wilson | david.wilson@smallbiz.com | Small Business Co | Small Business | Inactive | $8,500 | Nov 20, 2023 | Denver, CO |
CUST-006 | Emma Brown | emma.brown@consulting.com | Consulting Group | Enterprise | Active | $28,000 | Jan 14, 2024 | Boston, MA |
CUST-007 | Alex Rodriguez | alex.rodriguez@startup.com | Innovation Startup | Small Business | Active | $6,800 | Jan 11, 2024 | Seattle, WA |
CUST-008 | Maria Garcia | maria.garcia@freelance.com | Independent Consultant | Individual | Suspended | $1,500 | Dec 15, 2023 | Miami, FL |
Customer Actions
Common customer management actions