Calendar & Events
Manage meetings, deadlines, and important events across the organization.
Total Events
45
+12% from last month
Today's Events
3
Next: Q4 Financial Review
This Week
12
28 meetings
Deadlines
8
Tax filing due Jan 20
August 2025
Sun
Mon
Tue
Wed
Thu
Fri
Sat
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
Upcoming Events
All scheduled events and meetings
Event | Date | Type | Priority | Category | Status |
---|---|---|---|---|---|
Q4 Financial Review MeetingReview quarterly financial performance and set Q1 goals | Jan 1510:00 - 11:30 | meeting | High | Finance | Scheduled |
Client Presentation - TechCorpPresent quarterly results to TechCorp executives | Jan 1614:00 - 15:00 | presentation | High | Sales | Scheduled |
Tax Filing DeadlineSubmit quarterly tax returns to IRS | Jan 2009:00 - 17:00 | deadline | High | Finance | Pending |
Team StandupDaily team synchronization meeting | Jan 1709:00 - 09:15 | meeting | Medium | Operations | Scheduled |
Client Call - Startup IncFollow-up call with Startup Inc regarding proposal | Jan 1811:00 - 11:30 | call | Medium | Sales | Scheduled |
Budget Planning SessionPlan annual budget for all departments | Jan 1913:00 - 16:00 | meeting | High | Finance | Scheduled |
Marketing Campaign ReviewReview Q4 marketing campaign performance | Jan 2215:00 - 16:00 | meeting | Medium | Marketing | Scheduled |
Employee Performance ReviewsConduct annual performance reviews | Jan 2510:00 - 17:00 | meeting | High | Hr | Pending |
Calendar Actions
Common calendar management actions